-50%
Bikers Choice 80-Up Touring 86-Up FLST Chrome Brake Pedal Replaces H-D 42712-04 Cheap
Original price was: $42.70.$21.35Current price is: $21.35.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Bikers Choice 80-Up Touring 86-Up FLST Chrome Brake Pedal Replaces H-D 42712-04
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2012 | Harley-Davidson | FLD Switchback | Base | ||||
1997-2020 | Harley-Davidson | FLHR Road King | Base | ||||
2007-2019 | Harley-Davidson | FLHRC Road King Classic | Base | ||||
1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base | ||||
1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base | ||||
2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base | ||||
2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base | ||||
1980-1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base | ||||
1995-2003,2006-2009,2019-2020 | Harley-Davidson | FLHT Electra Glide Standard | Base | ||||
1983-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base | ||||
1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base | ||||
1989-1997,2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base | ||||
1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base | ||||
2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base | ||||
2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base | ||||
2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base | ||||
2015-2020 | Harley-Davidson | FLHTKL Ultra Limited Low | Base | ||||
2014-2020 | Harley-Davidson | FLHTKSE CVO Limited | Base | ||||
2006-2020 | Harley-Davidson | FLHX Street Glide | Base | ||||
2014-2020 | Harley-Davidson | FLHXS Street Glide Special | Base | ||||
2010-2012,2015-2020 | Harley-Davidson | FLHXSE CVO Street Glide | Base | ||||
2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base | ||||
2015-2020 | Harley-Davidson | FLRT Freewheeler | Base | ||||
1986-1990,2006 | Harley-Davidson | FLST Heritage Softail | Base | ||||
1988-2016 | Harley-Davidson | FLSTC Heritage Softail Classic | Base | ||||
2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base | ||||
1990-2016 | Harley-Davidson | FLSTF Fat Boy | Base | ||||
2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base | ||||
2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base | ||||
1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base | ||||
2005-2016 | Harley-Davidson | FLSTN Softail Deluxe | Base | ||||
1997-2007 | Harley-Davidson | FLSTS Heritage Springer | Base | ||||
2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base | ||||
2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base | ||||
2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base | ||||
1980-1983 | Harley-Davidson | FLT Tour Glide | Base | ||||
1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base | ||||
1998-2013,2015-2016 | Harley-Davidson | FLTR Road Glide | Base | ||||
1998-2006 | Harley-Davidson | FLTRI Road Glide | Base | ||||
2009-2019 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base | ||||
2011-2020 | Harley-Davidson | FLTRU Road Glide Ultra | Base | ||||
2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base | ||||
2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base | ||||
2015-2020 | Harley-Davidson | FLTRXS Road Glide Special | Base | ||||
2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base | ||||
Additional Information
Title | Default Title |
---|