-50%
Yukon Gear Trac Loc internals For 8in & 9in Ford 28 Spline Incl. Hub & Clutches Fashion
Original price was: $487.89.$243.95Current price is: $243.95.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Yukon Trac Loc internals for 8 & 9 Ford, 28 spline, includes hub & clutches. Yukon uses higher quality materials and better techniques than OEM to ensure a longer lasting spider gear set. This kit does not include clutches. All components come with a one year warranty against manufacturing defects.
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1966-1974 | Ford | Bronco | Base | ||||
1975-1986 | Ford | Bronco | Custom | ||||
1985-1986 | Ford | Bronco | Eddie Bauer | ||||
1975,1978 | Ford | Bronco | Northland | ||||
1975 | Ford | Bronco | Ranger | ||||
1978-1981 | Ford | Bronco | Ranger XLT | ||||
1968-1969 | Ford | Bronco | Roadster | ||||
1975-1977 | Ford | Bronco | Sport | ||||
1968-1973 | Ford | Bronco | Wagon | ||||
1982-1983 | Ford | Bronco | XLS | ||||
1984-1986 | Ford | Bronco | XLT | ||||
1982-1983 | Ford | Bronco | XLT Lariat | ||||
1969-1982 | Ford | E-100 Econoline | Base | ||||
1975-1982 | Ford | E-100 Econoline | Chateau | ||||
1969-1974 | Ford | E-100 Econoline | Club Wagon | ||||
1975-1983 | Ford | E-100 Econoline | Custom | ||||
1975-1978 | Ford | E-100 Econoline | Northland | ||||
1983 | Ford | E-100 Econoline | XL | ||||
1979-1982,1984-1986 | Ford | E-150 Econoline | Base | ||||
1979-1982 | Ford | E-150 Econoline | Chateau | ||||
1979-1983,1987-1988 | Ford | E-150 Econoline | Custom | ||||
1983-1988 | Ford | E-150 Econoline | XL | ||||
1979-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base | ||||
1979-1982 | Ford | E-150 Econoline Club Wagon | Chateau | ||||
1979-1983,1987-1988 | Ford | E-150 Econoline Club Wagon | Custom | ||||
1983-1988 | Ford | E-150 Econoline Club Wagon | XL | ||||
1984-1988 | Ford | E-150 Econoline Club Wagon | XLT | ||||
1969-1974 | Ford | E-200 Econoline | Base | ||||
1971-1972 | Ford | E-200 Econoline | Chateau Wagon | ||||
1969-1974 | Ford | E-200 Econoline | Club Wagon | ||||
1970-1974 | Ford | E-200 Econoline | Custom Wagon | ||||
1985 | Ford | E-250 Econoline | XL | ||||
1957-1974,1976-1978,1983 | Ford | F-100 | Base | ||||
1975-1982 | Ford | F-100 | Custom | ||||
1975-1978 | Ford | F-100 | Northland | ||||
1975-1981 | Ford | F-100 | Ranger | ||||
1978-1981 | Ford | F-100 | Ranger Lariat | ||||
1975-1981 | Ford | F-100 | Ranger XLT | ||||
1982-1983 | Ford | F-100 | XL | ||||
1982-1983 | Ford | F-100 | XLS | ||||
1977 | Ford | F-100 | XLT | ||||
1982-1983 | Ford | F-100 | XLT Lariat | ||||
1976-1978,1983-1986 | Ford | F-150 | Base | ||||
1975-1982,1987 | Ford | F-150 | Custom | ||||
1975-1978 | Ford | F-150 | Northland | ||||
1975-1981 | Ford | F-150 | Ranger | ||||
1978-1981 | Ford | F-150 | Ranger Lariat | ||||
1975-1981 | Ford | F-150 | Ranger XLT | ||||
1982-1987 | Ford | F-150 | XL | ||||
1982-1983 | Ford | F-150 | XLS | ||||
1977,1983-1984 | Ford | F-150 | XLT | ||||
1982,1985-1987 | Ford | F-150 | XLT Lariat | ||||
1957-1970 | Ford | Fairlane | 500 | ||||
1966-1967 | Ford | Fairlane | 500XL | ||||
1957-1969 | Ford | Fairlane | Base | ||||
1960-1970 | Ford | Falcon | Base | ||||
1962 | Ford | Falcon | Deluxe | ||||
1963-1970 | Ford | Falcon | Futura | ||||
1963-1965 | Ford | Falcon | Futura Sprint | ||||
1959-1967 | Ford | Galaxie | Base | ||||
1961 | Ford | Galaxie | Club Victoria | ||||
1960 | Ford | Galaxie | Special | ||||
1961 | Ford | Galaxie | Starliner | ||||
1961 | Ford | Galaxie | Sunliner | ||||
1961 | Ford | Galaxie | Town Victoria | ||||
1968-1974 | Ford | Galaxie 500 | Base | ||||
1968-1970 | Ford | Galaxie 500 | XL | ||||
1972-1976 | Ford | Gran Torino | Base | ||||
1973-1976 | Ford | Gran Torino | Brougham | ||||
1974-1975 | Ford | Gran Torino | Elite | ||||
1972-1975 | Ford | Gran Torino | Sport | ||||
1972-1976 | Ford | Gran Torino | Squire | ||||
1975-1979 | Ford | Granada | Base | ||||
1978-1979 | Ford | Granada | ESS | ||||
1975-1979 | Ford | Granada | Ghia | ||||
1965-1979 | Ford | LTD | Base | ||||
1970-1976 | Ford | LTD | Brougham | ||||
1975-1979 | Ford | LTD | Country Squire | ||||
1975-1979 | Ford | LTD | Landau | ||||
1970-1977 | Ford | Maverick | Base | ||||
1975-1977 | Ford | Maverick | Grabber | ||||
1965-1973 | Ford | Mustang | Base | ||||
1969-1971 | Ford | Mustang | Boss 302 | ||||
1971-1972 | Ford | Mustang | Boss 351 | ||||
1969-1970 | Ford | Mustang | Boss 429 | ||||
1970-1973 | Ford | Mustang | Grande | ||||
1970-1973 | Ford | Mustang | Mach 1 | ||||
1965-1970 | Ford | Mustang | Shelby GT-350 | ||||
1966 | Ford | Mustang | Shelby GT-350H | ||||
1967-1970 | Ford | Mustang | Shelby GT-500 | ||||
1968 | Ford | Mustang | Shelby GT-500KR | ||||
1967-1979 | Ford | Ranchero | 500 | ||||
1967 | Ford | Ranchero | 500 XL | ||||
1957-1971 | Ford | Ranchero | Base | ||||
1957-1958,1966 | Ford | Ranchero | Custom | ||||
1968-1979 | Ford | Ranchero | GT | ||||
1970-1979 | Ford | Ranchero | Squire | ||||
1955-1979 | Ford | Thunderbird | Base | ||||
1978 | Ford | Thunderbird | Diamond Jubilee | ||||
1979 | Ford | Thunderbird | Heritage | ||||
1978-1979 | Ford | Thunderbird | Town Landau | ||||
1968-1971 | Lincoln | Mark III | Base | ||||
1964-1965 | Mercury | Comet | 202 | ||||
1964-1965 | Mercury | Comet | 404 | ||||
1964-1969,1971-1977 | Mercury | Comet | Base | ||||
1967-1973,1977-1979 | Mercury | Cougar | Base | ||||
1969-1970 | Mercury | Cougar | Boss 302 | ||||
1969-1970 | Mercury | Cougar | Boss 429 | ||||
1977 | Mercury | Cougar | Brougham | ||||
1969-1970 | Mercury | Cougar | Cobra Jet | ||||
1977 | Mercury | Cougar | Villager | ||||
1967-1979 | Mercury | Cougar | XR-7 | ||||
1975-1980 | Mercury | Grand Marquis | Base | ||||
1979-1980 | Mercury | Grand Marquis | Colony Park | ||||
Title | Default Title |
---|
zonewestendus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart